Membership Options
At the Fintech Association of South Africa, we are committed to empowering the fintech community by fostering collaboration, innovation, and growth within the financial technology landscape. As a leading organization dedicated to driving fintech excellence in South Africa, we understand the importance of providing transparent and accessible pricing options for our members.
​
Whether you are a startup, a scale-up, or an established player in the industry, we have tailored membership packages to cater to your specific needs.
By becoming a member, you gain access to a wealth of benefits, including networking events, industry insights, educational resources, regulatory updates, and the chance to collaborate with key stakeholders in the South African fintech ecosystem.
Benefit | Startup (0-R500k annual t/o) | Scale Up (R500k-R5m annual t/o) | SME (R5m - R10m annual t/o) | Enterprise (R10m + annual t/o) | SME Supplier ( | Enterprise Supplier (R10m+ annual t/o) |
|---|---|---|---|---|---|---|
Price | R750 p/a | R20,000 p/a | R55,000 p/a | R100,000 p/a | R145,000 p/a | R175,000 p/a |
Host joint networking events (conferences, exhibitions, trade shows) with FINASA | No | No | No | Yes | Yes | yes |
Sponsor FINASA industry publications | No | No | No | No | yes | Yes |
Host joint training and CPD events with FINASA | No | No | No | Yes | yes | Yes |
Speaker slots at selected FINASA networking events | No | No | No | Yes | yes | Yes |
Matchmaking with venture capitalists and angel investors | No | No | No | Yes | yes | Yes |
Member announcements (posts and press releases) via FINASA media channels | No | No | No | Yes | yes | Yes |
Participate in the FINASA student engagement programme | No | No | No | Yes | yes | Yes |
Listing in the FINASA Directory (incl. services offered, logo, contact details) | No | No | Yes | Yes | yes | Yes |
Information about funding and business (client) opportunities | No | No | Yes | Yes | yes | Yes |
Membership of, or introduction to partner associations | No | No | Yes | Yes | yes | Yes |
Use of FINASA branding (FINASA logo) as part of member marketing materials | No | No | Yes | Yes | Yes | Yes |
Listing in the FINASA 'doing good' (CSR) website section | No | No | Yes | Yes | Yes | Yes |
Work and job seeker notifications | No | No | Yes | Yes | Yes | Yes |
Bursary seeker notifications | No | No | Yes | Yes | Yes | Yes |
Job advertising service | No | No | Yes | Yes | Yes | Yes |
Participate in interest groups for areas of practice | No | No | Yes | Yes | Yes | Yes |
Access to training materials and knowledge resources | No | No | Yes | Yes | Yes | Yes |
Access to the FINASA Journal/Magazine | No | No | Yes | Yes | Yes | Yes |
Ethical conduct advisory services | No | No | Yes | Yes | Yes | Yes |
Eligibility for FinTech industry awards nomination | No | Yes | Yes | Yes | Yes | Yes |
Listing in the FINASA Annual Report | No | Yes | Yes | Yes | Yes | Yes |
Code of Conduct protection | No | Yes | Yes | Yes | Yes | Yes |
Input into FINASA Code of Conduct and Practice Guidelines development processes | No | Yes | Yes | Yes | Yes | Yes |
Access to FINASA industry research reports | No | Yes | Yes | Yes | Yes | Yes |
Access to FINASA talent research reports | No | Yes | Yes | Yes | Yes | Yes |
Participate in social groups and events | Yes | Yes | Yes | Yes | Yes | Yes |
Advertise with FINASA (FINASA website, events, publications) | Yes | Yes | Yes | Yes | Yes | Yes |
Regulatory support and information | Yes | Yes | Yes | Yes | Yes | Yes |
Representation, advocacy, and lobbying with FINASA stakeholders | Yes | Yes | Yes | Yes | Yes | Yes |
Receive updates about the FINASA Code of Conduct and Practice Guidelines | Yes | Yes | Yes | Yes | Yes | Yes |
Participate in FINASA industry research | Yes | Yes | Yes | Yes | Yes | Yes |
Access to FINASA Newsletters | Yes | Yes | Yes | Yes | Yes | Yes |
Access to the FINASA Annual Report | Yes | Yes | Yes | Yes | Yes | Yes |
Participate in FINASA talent research | Yes | Yes | Yes | Yes | Yes | Yes |
Participate in qualification and assessment development | Yes | Yes | Yes | Yes | Yes | Yes |
Attend networking events (conferences, exhibitions, trade shows) | 0% discount | 5% discount | 10% discount | 15% discount | 50% discount | 50% discount |
Attend training and CPD events (courses, workshops, seminars/webinars) | 0% discount | 5% discount | 10% discount | 15% discount | 50% discount | 50% discount |
